Group 1 DIN Mount, 1:8 Tapered Shaft

Brand: THW

Tech Specs

Part Number Displacement (cm³/rev) Continuous Pressure (bar) Intermittent Pressure (bar) Max Speed (rpm) Min Speed (rpm) Inlet d Outlet d
P1B0D1.1T0G 1.1 230 250 6000 1000 G3/8 G1/4
P1B0D1.6T0G 1.6 230 250 6000 1000 G3/8 G1/4
P1B0D2.1T0G 2.1 230 250 6000 1000 G3/8 G1/4
P1B0D3.2T0G 3.2 210 230 5000 800 G3/8 G1/4
P1B0D4.2T0G 4.2 210 230 4000 800 G3/8 G1/4
P1B0D5.8T0G 5.8 190 210 3000 600 G3/8 G1/4

Aluminium Construction with cast iron front and rear housings

Rotation is field reversible

Recently viewed