Vickers VTM Series


Description

VTM Series are fixed displacement and balanced type vane pump for mobile and marine power steering application. With flow control and relief valves, the pump does not need separate valves. The pump also can be combined with tank or manifold assembly to be piped to an external tank. With threaded shaft and heavy duty bearing, the pump can be used with gear and pulley drive.

Tech Specs

Description Displacement ccr (cir) Max Pressure bar (psi) Max speed rpm @ 105 bar Max speed rpm @ 140 bar Pressure port Reservoir size ci
VTM42-20-15-10-NO-R1-14 6.2 (0.38) 140 (2000) 4200 3800 3/4″ UNO NIL
VTM42-40-15-10-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-40-30-07-F11-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO 110
VTM42-40-30-07-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-40-30-10-F07-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO 70
VTM42-40-30-10-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-40-30-15-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-40-35-10-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-40-35-12-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-40-35-15-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-40-35-17-NO-R1-14 13.0 (0.79) 140 (2000) 2800 2800 3/4″ UNO NIL
VTM42-50-30-10-NO-R1-14 15.7 (0.96) 140 (2000) 2600 2300 3/4″ UNO NIL
VTM42-50-30-15-NO-R1-14 15.7 (0.96) 140 (2000) 2600 2300 3/4″ UNO NIL
VTM42-60-30-10-NO-R1-14 19.4 (1.18) 140 (2000) 2500 2000 3/4″ UNO NIL
VTM42-60-30-15-NO-R1-14 19.4 (1.18) 140 (2000) 2500 2000 3/4″ UNO NIL
VTM42-60-55-20-NO-R1-14 19.4 (1.18) 140 (2000) 2500 2000 3/4″ UNO NIL
VTM42 Parts Breakdown, Design -14
  • Integral flow control and relief valves eliminate the need for separate valves.
  • Balanced vane design eliminates pressure-induced bearing loads to provide longer life.
  • Vanes automatically compensate for any vane tip wear, providing like-new pump performance for the duration of the pump’s life. 
  • Maximum Pressure: 2000 PSI. 
  • Maximum Speed @ 1500 PSI: 5000 RPM (0.21in³/rev), 4500 RPM (0.31in³/rev), 4200 RPM (0.38in³/rev), 2800 RPM (0.79in³/rev), 2600 RPM (0.96in³/rev), 2500 RPM (1.18in³/rev). 
  • Maximum Speed @ 2000 PSI: 4250 RPM (0.21in³/rev), 4000 RPM (0.31in³/rev), 3800 RPM (0.38in³/rev), 2800 RPM 

Recently viewed