V10 Vickers Vane Pumps


Description

The V10 pumps are designed for medium to low pressure mobile and industrial applications. Specially designed inlet flow path gives uniform oil acceleration, and thus results in high speed capability. Its compact size and low cost structure makes the pump popular in many applications.

Tech Specs

Description Displacement ccr (cir) Max Pressure bar (psi) Max speed rpm Weight kg Mount Shaft Inlet Port Outlet Port Cartridge kit
V10-1S1S-1C-20 3.3 (0.2) 175 (2500) 4800 3.6 SAE-A 2 Bolt 3/4" Straight Keyed 1-5/16" UNO 3/4" UNO 923471
V10-1S2S-1C-20 6.5 (0.4) 175 (2500) 4500 3.6 SAE-A 2 Bolt 3/4" Straight Keyed 1-5/16" UNO 3/4" UNO 923470
V10-1S3S-1C-20 9.8 (0.6) 175 (2500) 4000 3.6 SAE-A 2 Bolt 3/4" Straight Keyed 1-5/16" UNO 3/4" UNO 923496
V10-1S4S-1C-20 13.1 (0.8) 175 (2500) 3400 3.6 SAE-A 2 Bolt 3/4" Straight Keyed 1-5/16" UNO 3/4" UNO 923469
V10-1S5S-1C-20 16.4 (1.0) 175 (2500) 3200 3.6 SAE-A 2 Bolt 3/4" Straight Keyed 1-5/16" UNO 3/4" UNO 923468
V10-1S6S-1C-20 19.5 (1.19) 155 (2220) 3000 3.6 SAE-A 2 Bolt 3/4" Straight Keyed 1-5/16" UNO 3/4" UNO 923497
V10-1S7S-1C-20 22.8(1.39) 140 (2000) 2800 3.6 SAE-A 2 Bolt 3/4" Straight Keyed 1-5/16" UNO 3/4" UNO 923498
  • Variety of displacements ranging from 3.3cc – 22.8cc
  • Enhanced bearing life
  • High performance
  • Extended product life
  • Low cost
  • Versatility

Recently viewed