HydraForce Pressure Reducing / Relieving

Brand: HydraForce

Tech Specs

Schematic Type Cavity  Flow Model Info. Page STP Files  Brand
Spool VC10-3 11.4 lpm / 3 gpm *PRES50-30 6.404.1 PRES50-30 Hydraforce
Spool VC08-3  11 lpm / 3 gpm PR08-32 6.410.1 PR08-32 Hydraforce
Spool VC10-3  30 lpm / 8 gpm PR10-32 6.420.1 PR10-32 Hydraforce
Spool VC10-3  56 lpm / 15 gpm PR10-36 6.440.1 PR10-36 Hydraforce
Spool VC10-3  56 lpm / 15 gpm *PR50-36 6.442.1 PR50-36 Hydraforce
Spool VC12-3  189 lpm / 50 gpm PR12-36 6.443.1 PR12-36 Hydraforce
Spool VC08-3 19 lpm / 5 gpm *PR58-38 6.450.1 PR58-38 Hydraforce
Spool VC10-3  72 lpm / 19 gpm *PR50-38 6.454.1 PR50-38 Hydraforce
Spool VC10-3  68 lpm / 18 gpm ER10-S30 6.470.1 ER10-S30 Hydraforce
Spool VC12-3  114 lpm / 30 gpm ER12-S30 6.472.1 ER12-S30 Hydraforce

Recently viewed