3 Way high Pressure Ball Valves

Brand: Gemels

Tech Specs

Part Number Port Sizes Max Pressure bar (psi) Configuration Weight kg
3HBV04B G1/4 400 L Style Handle 0.5
3HBV06B G3/8 400 L Style Handle 0.7
3HBV08B G1/2 350 L Style Handle 0.8
3HBV12B G3/4 350 L Style Handle 1.5
3HBV16B G1 350 L Style Handle 2.35
3HBV20B G1-1/4 350 L Style Handle 2.5
3HBV24B G1-1/2 350 L Style Handle 2.7

3way-ball-valve-dimensions

Part Number M A B C D E F G G1 H I L CH SW LW
3HBV04B G1/4 35 14.5 71 42.4 11 49 30 48.5 110 91.5 15.5 24 9 6
3HBV06B G3/8 40 17.4 73 44.4 11 54.25 35 54.5 110 96.5 15.5 30 9 10
3HBV08B G1/2 43 18 83 48.4 11 57 37 58.5 110 99.5 17 32 9 13
3HBV12B G3/4 55 23.4 95 62.5 14 73.5 45 75 180 106.5 21 41 14 20
3HBV16B G1 65 29.5 112 62.5 14 83.5 55 87.5 180 116.5 24 50 14 25
3HBV20B G1-1/4 65 29.5 120 62.5 14 83.5 55 87.5 180 116.5 24 55 14 25
3HBV24B G1-1/2 65 29.5 124 62.5 14 83.5 55 87.5 180 116.5 24 60 14 25

All dimensions in mm

Recently viewed